ID | 15443 |
Name | kernel |
Version | 5.14.16 |
Release | 101.0.riscv64.fc33 |
Epoch | |
Arch | src |
Summary |
Description |
Build Time | 2021-11-16 02:35:21 GMT |
Size | 127,940,802 |
| fc8a910f41f8f086c20ac873a09f8396 |
License | GPLv2 and Redistributable, no modification permitted |
Buildroot | f33-build-25706-199 |
Provides |
kernel = 5.14.16-101.0.riscv64.fc33 |
kernel-core = 5.14.16-101.0.riscv64.fc33 |
kernel-debuginfo = 5.14.16-101.0.riscv64.fc33 |
kernel-debuginfo-common-riscv64 = 5.14.16-101.0.riscv64.fc33 |
kernel-devel = 5.14.16-101.0.riscv64.fc33 |
kernel-devel-matched = 5.14.16-101.0.riscv64.fc33 |
kernel-modules = 5.14.16-101.0.riscv64.fc33 |
kernel-modules-extra = 5.14.16-101.0.riscv64.fc33 |
kernel-modules-internal = 5.14.16-101.0.riscv64.fc33 |
|
Obsoletes |
No Obsoletes
|
Conflicts |
dwarves < 1.13 |
rhbuildsys(DiskFree) < 500Mb |
rpm < 4.13.0.1-19 |
|
Requires |
bash |
bc |
binutils |
bison |
bpftool |
bzip2 |
coreutils |
diffutils |
dwarves |
elfutils |
elfutils-devel |
findutils |
flex |
gawk |
gcc |
gcc-c++ |
gcc-plugin-devel |
git-core |
gzip |
hmaccalc |
hostname |
kmod |
m4 |
make |
net-tools |
openssl |
openssl-devel |
patch |
perl-Carp |
perl-devel |
perl-generators |
perl-interpreter |
python3-devel |
redhat-rpm-config |
rpm-build |
rpmlib(CompressedFileNames) <= 3.0.4-1 |
rpmlib(FileDigests) <= 4.6.0-1 |
tar |
which |
xz |
|
Recommends |
No Recommends
|
Suggests |
No Suggests
|
Supplements |
No Supplements
|
Enhances |
No Enhances
|
Files |
1 through 50 of 87
>>>
|
Makefile.rhelver | 1,319 |
Module.kabi_aarch64 | 0 |
Module.kabi_dup_aarch64 | 0 |
Module.kabi_dup_ppc64le | 0 |
Module.kabi_dup_riscv64 | 0 |
Module.kabi_dup_s390x | 0 |
Module.kabi_dup_x86_64 | 0 |
Module.kabi_ppc64le | 0 |
Module.kabi_riscv64 | 0 |
Module.kabi_s390x | 0 |
Module.kabi_x86_64 | 0 |
Patchlist.changelog | 8,915 |
README.rst | 1,141 |
check-kabi | 3,639 |
cpupower.config | 150 |
cpupower.service | 294 |
filter-aarch64.sh.fedora | 1,372 |
filter-aarch64.sh.rhel | 1,335 |
filter-armv7hl.sh.fedora | 1,303 |
filter-armv7hl.sh.rhel | 0 |
filter-i686.sh.fedora | 1,134 |
filter-i686.sh.rhel | 0 |
filter-modules.sh.fedora | 4,539 |
filter-modules.sh.rhel | 4,522 |
filter-ppc64le.sh.fedora | 919 |
filter-ppc64le.sh.rhel | 962 |
filter-riscv64.sh.fedora | 677 |
filter-s390x.sh.fedora | 560 |
filter-s390x.sh.rhel | 560 |
filter-x86_64.sh.fedora | 561 |
filter-x86_64.sh.rhel | 561 |
gating.yaml | 369 |
generate_all_configs.sh | 743 |
generate_crashkernel_default.sh | 448 |
kernel-aarch64-debug-fedora.config | 239,025 |
kernel-aarch64-debug-rhel.config | 207,820 |
kernel-aarch64-fedora.config | 239,141 |
kernel-aarch64-rhel.config | 208,160 |
kernel-abi-stablelists-5.14.16-101.tar.bz2 | 3,129 |
kernel-armv7hl-debug-fedora.config | 245,794 |
kernel-armv7hl-fedora.config | 245,937 |
kernel-armv7hl-lpae-debug-fedora.config | 240,062 |
kernel-armv7hl-lpae-fedora.config | 240,205 |
kernel-i686-debug-fedora.config | 219,317 |
kernel-i686-fedora.config | 219,455 |
kernel-kabi-dw-5.14.16-101.tar.bz2 | 1,129 |
kernel-local | 148 |
kernel-ppc64le-debug-fedora.config | 210,145 |
kernel-ppc64le-debug-rhel.config | 199,689 |
kernel-ppc64le-fedora.config | 210,245 |
|
Component of |
No Buildroots
|