ID | 14166 |
Name | kernel-jh7100 |
Version | 5.15.0 |
Release | 61.fc33 |
Epoch | |
Arch | src |
Summary |
Description |
Build Time | 2021-11-08 05:59:30 GMT |
Size | 129,480,129 |
| 4670cfb3e857160367ab3c5db098d46c |
License | GPLv2 and Redistributable, no modification permitted |
Buildroot | f33-build-25677-181 |
Provides |
kernel-jh7100 = 5.15.0-61.fc33 |
kernel-jh7100-core = 5.15.0-61.fc33 |
kernel-jh7100-debuginfo = 5.15.0-61.fc33 |
kernel-jh7100-debuginfo-common-riscv64 = 5.15.0-61.fc33 |
kernel-jh7100-devel = 5.15.0-61.fc33 |
kernel-jh7100-devel-matched = 5.15.0-61.fc33 |
kernel-jh7100-modules = 5.15.0-61.fc33 |
kernel-jh7100-modules-extra = 5.15.0-61.fc33 |
kernel-jh7100-modules-internal = 5.15.0-61.fc33 |
|
Obsoletes |
No Obsoletes
|
Conflicts |
dwarves < 1.13 |
rhbuildsys(DiskFree) < 500Mb |
rpm < 4.13.0.1-19 |
|
Requires |
bash |
bc |
binutils |
bison |
bpftool |
bzip2 |
coreutils |
diffutils |
dwarves |
elfutils |
elfutils-devel |
findutils |
flex |
gawk |
gcc |
gcc-c++ |
gcc-plugin-devel |
git-core |
gzip |
hmaccalc |
hostname |
kmod |
m4 |
make |
net-tools |
openssl |
openssl-devel |
patch |
perl-Carp |
perl-devel |
perl-generators |
perl-interpreter |
python3-devel |
redhat-rpm-config |
rpm-build |
rpmlib(CompressedFileNames) <= 3.0.4-1 |
rpmlib(FileDigests) <= 4.6.0-1 |
tar |
which |
xz |
|
Recommends |
No Recommends
|
Suggests |
No Suggests
|
Supplements |
No Supplements
|
Enhances |
No Enhances
|
Files |
1 through 50 of 85
>>>
|
Makefile.rhelver | 1,320 |
Module.kabi_aarch64 | 0 |
Module.kabi_dup_aarch64 | 0 |
Module.kabi_dup_ppc64le | 0 |
Module.kabi_dup_s390x | 0 |
Module.kabi_dup_x86_64 | 0 |
Module.kabi_ppc64le | 0 |
Module.kabi_s390x | 0 |
Module.kabi_x86_64 | 0 |
Patchlist.changelog | 14,784 |
README.rst | 1,141 |
check-kabi | 3,639 |
cpupower.config | 150 |
cpupower.service | 294 |
filter-aarch64.sh.fedora | 1,372 |
filter-aarch64.sh.rhel | 1,335 |
filter-armv7hl.sh.fedora | 1,303 |
filter-armv7hl.sh.rhel | 0 |
filter-i686.sh.fedora | 1,134 |
filter-i686.sh.rhel | 0 |
filter-modules.sh.fedora | 4,539 |
filter-modules.sh.rhel | 4,522 |
filter-ppc64le.sh.fedora | 919 |
filter-ppc64le.sh.rhel | 962 |
filter-riscv64.sh.fedora | 871 |
filter-s390x.sh.fedora | 560 |
filter-s390x.sh.rhel | 560 |
filter-x86_64.sh.fedora | 561 |
filter-x86_64.sh.rhel | 561 |
gating.yaml | 369 |
generate_all_configs.sh | 743 |
generate_crashkernel_default.sh | 448 |
kernel-aarch64-debug-fedora.config | 242,603 |
kernel-aarch64-debug-rhel.config | 210,521 |
kernel-aarch64-fedora.config | 242,693 |
kernel-aarch64-rhel.config | 210,835 |
kernel-abi-stablelists-5.15.0-61.tar.bz2 | 1,876 |
kernel-armv7hl-debug-fedora.config | 249,369 |
kernel-armv7hl-fedora.config | 249,486 |
kernel-armv7hl-lpae-debug-fedora.config | 243,637 |
kernel-armv7hl-lpae-fedora.config | 243,754 |
kernel-i686-debug-fedora.config | 222,243 |
kernel-i686-fedora.config | 222,355 |
kernel-jh7100.spec | 110,284 |
kernel-kabi-dw-5.15.0-61.tar.bz2 | 1,123 |
kernel-local | 148 |
kernel-ppc64le-debug-fedora.config | 213,299 |
kernel-ppc64le-debug-rhel.config | 202,418 |
kernel-ppc64le-fedora.config | 213,373 |
kernel-ppc64le-rhel.config | 202,807 |
|
Component of |
No Buildroots
|